2019 Commercial Growers Cut Flowers
Here at Miller Plant Farm, our goal is to supply the commercial flower grower with the best quality, disease free transplants possible. In order for us to accomplish that goal we are constantly seeking new strategies and preventative measures to produce healthy, field ready transplants.
Printer Friendly List (PDF) View Price List (Commercial Only)
Attention Commercial Growers: Need access to our price list? Go here to fill out a form - once approved we'll send you login details so that you can access our price lists.
Type | Variety | Tray count | Company | Description |
Ageratum | Blue Horizon | 50 ct plastic | Geo | 20" mid-blue, excellent cutflower |
Ageratum | Red Flint | 50 ct plastic | Geo | 30" dark red buds, tufted purple-red when open |
Aster | Ball Florist | 50 ct plastic | Ball | 28" pastel colors with lighter centers |
Aster | Bonita Mix | 50 ct plastic | Gloeckner | 30" 2" double pompons, centers fully colored |
Aster | Kurenai Mix | 50 ct plastic | Geo | 30" 1.5" blooms, wide color range/gold centers |
Aster | Julie Mix NEW | 50 ct plastic | Geo | 24-30" semi dble., gold centers. 2-4 wks earlier than others |
Aster | Matsumoto Blue tipped white | 50 ct plastic | Geo | 30" medium size blooms/yellow eyes |
Aster | Matsumoto Pink tipped white | 50 ct plastic | Geo | 30" medium size blooms/yellow eyes |
Aster | Sakata Matsumoto Mix | 50 ct plastic | Geo | 30" medium size pastel blooms/yellow eyes |
Aster | Serenade Pro-Mix | 50 ct plastic | Geo | 30" semi-double 5 most popular colors |
Aster | Benary's Princess mix | 50 ct plastic | Geo | 28" densely quilled florets encircle a lighter center |
Aster | Standy | 50 ct plastic | Geo | 30'" highly double center of tubular petals |
Bupleurum | Griffithii/ Green Gold | 50 ct plastic | Geo | 30" yellow flowers in sm. 2" umbels. Classic bouquet filler |
Celosia | Karume mix | 50 ct plastic | our mix/Geo | 36" numerous 6-8" mixed colors cockscombs |
Celosia | Temple Belles | 50 ct plastic | Gloeckner | 36-42" med. large 6-8" crested combs, mix colors |
Celosia | Supercrest Mix | 50 ct plastic | Gloeckner | 36-48" giant combs to 12"red sturdy stems |
Celosia | Sunday Mix | 50 ct plastic | Geo | 28-40" wide color range, feather type, sturdy stem |
Celosia | Forest Fire | 50 ct plastic | Geo | 30' red flower, bronze leaves, feather type |
Celosia | Toreador | 50 ct plastic | Geo | 24" Extra large all red combs, green foliage |
Celosia | Taassles Pink | 50 ct plastic | Gloeckner | 36" small feather plumes on upright stems |
Celosia | Tassles Purple | 50 ct plastic | Gloeckner | 36" small feather plumes on upright stems |
Celosia | Ruby Parfait | 50 ct plastic | Geo | 48" spikes of deep purple fading to warm pink. Two tone. |
Cosmos | Versailles Mix | 50 ct plastic | Geo | 36"+ 2.25-2.75" flowers, Shades of red to white |
Gomphrena | Qis Mix | 50 ct plastic | Geo | 30' strong colors, good fresh or dried. lilac, purple, rose |
Gomphrena | Qis Orange | 50 ct plastic | Geo | 30' strong color, good fresh or dried |
Gomphrena | Qis Carmine | 50 ct plastic | Geo | 30' strong color, good fresh or dried |
Gomphrena | Strawberry Fields | 50 ct plastic | Geo | 30' bright scarlet red, good fresh or dried |
Rudbeckia | Indian Summer | 50 ct plastic | Geo | 36" giant tetra, golden yellow, sturdy stems |
Salvia | Blue Bedder | 50 ct plastic | Geo | 36" deep blue spike-like blooms |
Snapdragon | Rocket Mix | 50 ct plastic | Ball | 30" upright branching spikes, good color range |
Salvia | Blue Bedder | 50 ct plastic | Geo | 36" deep blue spike-like blooms |
Snapdragon | Rocket Mix | 50 ct plastic | Ball | 30" upright branching spikes, good color range |
Statice | Qis Dark Blue | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Qis Mix | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Qis Purple | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Qis Rose | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Qis White | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Qis Yellow | 50 ct plastic | Geo | 24-30" uniform with strong stems |
Statice | Purple Monarch | 50 ct plastic | Geo | 24-30" uniform with strong stems, pure deep purple |
Strawflower | King Size Mix | 50 ct plastic | Geo | 48" giant tetraploid strain, sturdy stems |
Zinnia | Benary Giant Mix | 50 ct plastic | Geo | 36" fully double flowers on sturdy stems |
Zinnia | Uproar Rose | 50 ct plastic | Geo | 32" extra lg. double blooms, vibrant rose color |
Zinnia | Zowie Yellow Flame | 50 ct plastic | Geo | 24" gold bloom/magenta center & chocolate cone |
Sunflowers *denotes pollen-free variety |
||||
Type | Variety | Tray count | Company | Description |
Sunflower | Copper Queen* |
50 ct plastic sewn 2sd/cell |
Geo | 6' Rich orange color, 4-5" flowers/mahogany centers |
Sunflower | Double Delight | 50 ct plastic sewn 2sd/cell | Geo | 4-5' large double orange flower green disc, upright neck |
Sunflower | Moulin Rouge* | 50 ct plastic sewn 2sd/cell | Geo | 4-8' branching habit, rich dark red, 4-6" flowers |
Sunflower | Procut Bi-color* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Procut Lemon* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Procut Orange* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Procut Red* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Procut Peach* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Procut Yellow Lite* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed, 3-4" flowers/ black centers |
Sunflower | Ring of Fire | 50 ct plastic sewn 2sd/cell | Geo | 3-4' branching, bicolor autumn colors/drk. Center |
Sunflower | Ruby Eclipse(Strawberry Blonde)* | 50 ct plastic sewn 2sd/cell | Geo | 6' branching, 4" ruby red lemon tipped bi-color |
Sunflower | Sonja | 50 ct plastic sewn 2sd/cell | Geo | 42" branching, 3.5" tangerine/dark centers |
Sunflower | Soraya* | 50 ct plastic sewn 2sd/cell | Geo | 6' free-branching, 4-6" orange with dark disk |
Sunflower | Sunbright Supreme* | 50 ct plastic sewn 2sd/cell | Geo | 5' single stemmed yel./dark centers, 6-8" flowers |
Sunflower | Sunrich Lemon* | 50 ct plastic sewn 2sd/cell | Geo | 3-4' bright colors, non-branching 5-6" blooms |
Sunflower | Sunrich Orange* | 50 ct plastic sewn 2sd/cell | Geo | 3-4' bright colors, non-branching 5-6" blooms |
Lisianthus Available 5/20/19 & 6/10/19 |
||||
Type | Variety | Tray count | Company | Description |
Lisianthus | ABC 1 Purple | 36 ct plastic | Ball | 36" Longlasting double flowers/ high petal cts. |
Lisianthus | ABC 1 White | 36 ct plastic | Ball | 36" Longlasting double flowers/ high petal cts. |
Lisianthus | ABC 2 Blue Rim | 36 ct plastic | Ball | 36" Longlasting double flowers, white/blue edge |
Lisianthus | ABC 2 Yellow | 36 ct plastic | Ball | 36" Longlasting double flowers/ high petal cts. |
Lisianthus | ABC 3 Rose | 36 ct plastic | Ball | 36" Longlasting double flowers/ high petal cts. |
Lisianthus | Echo Pink Picotee | 36 ct plastic | Ball | 24-36" fully double, white/pink edge |
Lisianthus | Super Magic Deep Blue | 36 ct plastic | Ball | 28-32" fully double well shaped flowers |
Effective 1.5.19